Pioneer® Commercial Tanks

HEAVY-DUTY CONFIGURABLE WATER STORAGE SOLUTIONS FOR EVEN THE MOST DEMANDING PROJECTS.

Pioneer® Commercial Water Tanks

Pioneer® Commercial Tanks offer a heavy-duty configurable water storage solution for even the most demanding projects. Built from high-quality Zincalume steel and engineered to specifications, our tanks are among the most durable in the industry. This claim is backed by a 10-year manufacturer’s warranty on the tank body, liner and accessories.

Pioneer® Commercial Tanks are delivered to and built directly at the project site without the use of cranes, which reduces the overall project cost and allows for the most flexibility in adapting to the site’s installation requirements.

Pioneer® Commercial Capacity Chart

Tank Model Tank Diameter R1
3'9"
R2
7'2"
R3
10'7"
R4
14'
R5
17'5"
R6
20'10"
R7
14'3"
R8
27'8"
XL01 8' 10" 1,714 3,249 4,813 6,363 7,913
XL04 11' 2,678 5,076 7,521 9,942 12,364 14,786
XL05 13' 2" 3,856 7,309 10,830 14,317 17,804 21,291 24,778
XL08 15' 5" 5,226 9,907 14,678 19,404 24,130 28,856 33,582
XL10 17' 7" 6,829 12,946 19,182 25,358 31,534 37,710 43,886
XL13 19' 9" 8,647 16,392 24,287 32,107 39,927 47,747 55,567 63,387
XL15 22' 10,679 20,243 29,994 39,651 49,309 58,966 68,624 78,281
XL20 24' 2" 12,925 24,501 36,302 47,991 59,680 71,368 83,057 94,746
XL23 26' 4" 15,347 29,093 43,105 56,984 70,863 84,742 98,621 112,500
XL25 28' 7" 18,018 34,156 50,608 66,903 83,198 99,492 115,787 132,082
XL30 30' 9" 20,904 39,626 58,713 77,617 96,521 115,426 134,330 153,234
XL35 32' 11" 24,004 45,502 67,419 89,126 110,834 132,542 154,249 175,957
XL40 35' 2" 27,318 51,785 76,727 101,431 126,136 150,841 175,545 200,250
XL45 37' 4" 30,792 58,370 86,484 114,330 142,177 170,023 197,869 225,715
XL50 39' 6" 34,588 65,567 97,148 128,427 159,707 190,987 222,267 253,546
XL60 41' 8" 38,545 73,068 108,261 143,118 177,976 212,834 247,692 282,550
XL65 43' 10" 42,652 80,853 119,796 158,368 196,940 235,512 274,084 312,656
XL70 46' 46,900 88,906 131,727 174,141 216,555 258,968 301,382 343,796
XL80 48' 3" 51,630 97,872 145,012 191,703 238,395 285,086 331,777 378,468
XL85 50' 5" 56,367 106,852 158,317 209,292 260,267 311,242 362,217 413,192
XL90 52' 8" 61,465 116,515 172,635 228,221 283,806 339,391 394,977 450,562
XL100 54' 10" 66,703 126,446 187,349 247,672 307,995 368,318 428,651 488,964
XL110 57' 72,073 136,626 202,432 267,611 332,790 397,970 463,149 528,328
XL120 59' 2" 77,737 147,363 218,340 288,652 358,943 429,245 499,456 569,848
XL130 61' 5" 83,615 158,506 234,850 310,468 386,085 461,702 537,320 612,937
XL140 63' 7" 89,708 170,055 251,962 333,089 414,216 495,343 576,470 657,597
XL150 65' 9" 95,919 181,829 269,406 356,150 442,894 529,638 616,382 703,126

The Aqualiner® Advantage

The Aqualiner® is the best liner in the water tank industry, hands-down. Unlike the liners in most water tanks, the Aqualiner® is made from a reinforced fabric with a woven center layer for strength and durability.

Although the liner is hidden from sight and often doesn't get noticed unless there is a problem, we feel that it is perhaps the most important part of the tank which is why only Aqualiner® membranes are used in Pioneer® tanks.

A clear polyethylene film coats both sides of the water tank liner, giving the product NSF 61 approval for the storage of drinking water. The Aqualiner® is well-known for not imparting any taste or smell in the water, so when the quality of your water is paramount, choose Aqualiner®.

Aqualiner Layers

Made with Zincalume® Steel with Activate ™ Technology

Only the highest quality Zincalume® and Colorbond® steel is used in Pioneer® Water Tanks, providing unmatched durability that no other tank manufacturer can offer- that’s why Pioneer® Tanks last longer than any other brand.

Next generation Zincalume® steel’s patented Activate™ technology introduces magnesium into the aluminium-zinc alloy coating, improving galvanic protection by activating the aluminium. The result is a tougher protective coating that's more resistant to scratches and scuffs encountered during construction.

Aqualiner Layers

Photos